Sports predictions
League table
| 1 | 4 | 4 | 0 | 0 | +6 | 12 | 80 69–92 | 66% | 96% | 0% | |
| 2 | 5 | 4 | 0 | 1 | +4 | 12 | 69 58–81 | 14% | 74% | 0% | |
| 3 | 5 | 3 | 1 | 1 | +11 | 10 | 66 54–77 | 8% | 59% | 0% | |
| 6 | 4 | 2 | 2 | 0 | +4 | 8 | 63 51–74 | 4% | 44% | 0% | |
| 4 | 5 | 2 | 3 | 0 | +6 | 9 | 60 49–72 | 2% | 34% | 0% | |
| 5 | 5 | 2 | 3 | 0 | +3 | 9 | 60 49–72 | 2% | 34% | 0% | |
| 8 | 5 | 2 | 2 | 1 | 0 | 8 | 57 45–68 | 1% | 20% | 1% | |
| 10 | 4 | 1 | 3 | 0 | +2 | 6 | 55 43–66 | 1% | 14% | 2% | |
| 7 | 5 | 2 | 2 | 1 | +2 | 8 | 52 41–64 | 0% | 9% | 3% | |
| 9 | 5 | 2 | 1 | 2 | -2 | 7 | 48 37–60 | 0% | 4% | 7% | |
| 11 | 5 | 2 | 0 | 3 | -4 | 6 | 47 35–58 | 0% | 3% | 10% | |
| 12 | 5 | 1 | 2 | 2 | -1 | 5 | 45 34–57 | 0% | 2% | 14% | |
| 13 | 4 | 1 | 1 | 2 | 0 | 4 | 45 33–56 | 0% | 2% | 14% | |
| 14 | 4 | 1 | 1 | 2 | -2 | 4 | 45 33–56 | 0% | 2% | 17% | |
| 15 | 5 | 1 | 1 | 3 | -5 | 4 | 43 32–55 | 0% | 1% | 20% | |
| 16 | 4 | 0 | 3 | 1 | -1 | 3 | 42 30–53 | 0% | 1% | 26% | |
| 17 | 4 | 1 | 0 | 3 | -5 | 3 | 42 30–53 | 0% | 1% | 26% | |
| 18 | 5 | 1 | 0 | 4 | -9 | 3 | 39 28–51 | 0% | 0% | 33% | |
| 20 | 4 | 0 | 1 | 3 | -3 | 1 | 33 21–44 | 0% | 0% | 63% | |
| 19 | 5 | 0 | 2 | 3 | -6 | 2 | 33 21–44 | 0% | 0% | 63% |
Last 10 matches
Sat 19 SeptNottingham Forest
0–1
Coventry City
0–1
Coventry CitySat 19 SeptBrighton and Hove Albion
3–0
Arsenal
3–0
ArsenalSat 19 SeptEverton
1–0
Ipswich Town
1–0
Ipswich TownSat 19 SeptNewcastle United
2–1
Hull City
2–1
Hull CitySat 19 SeptTottenham Hotspur
2–3
Aston Villa
2–3
Aston VillaFri 18 SeptBrentford
3–0
Chelsea
3–0
ChelseaMon 14 SeptLeeds United
4–1
Newcastle United
4–1
Newcastle UnitedSun 13 SeptManchester United
0–1
Manchester City
0–1
Manchester CitySun 13 SeptCoventry City
0–5
Brighton and Hove Albion
0–5
Brighton and Hove AlbionSat 12 SeptSunderland
0–2
Arsenal
0–2
ArsenalNext 10 matches
Sun 20 SeptBournemouth
13:00
Liverpool
13:00
LiverpoolSun 20 SeptManchester City
13:00
Sunderland
13:00
SunderlandSun 20 SeptLeeds United
13:00
Crystal Palace
13:00
Crystal PalaceSun 20 SeptFulham
15:30
Manchester United
15:30
Manchester UnitedSat 10 OctArsenal
11:30
Leeds United
11:30
Leeds UnitedSat 10 OctChelsea
14:00
Bournemouth
14:00
BournemouthSat 10 OctIpswich Town
14:00
Fulham
14:00
FulhamSat 10 OctAston Villa
14:00
Brentford
14:00
BrentfordSat 10 OctSunderland
14:00
Brighton and Hove Albion
14:00
Brighton and Hove AlbionSat 10 OctManchester United
16:30
Tottenham Hotspur
16:30
Tottenham Hotspur