Sportprognoser
Ligatabell
| 1 | 5 | 5 | 0 | 0 | +8 | 15 | 84 73–96 | 80% | 99% | 0% | |
| 2 | 5 | 4 | 0 | 1 | +4 | 12 | 69 58–81 | 9% | 73% | 0% | |
| 3 | 5 | 3 | 1 | 1 | +11 | 10 | 66 54–77 | 5% | 58% | 0% | |
| 6 | 5 | 2 | 3 | 0 | +3 | 9 | 62 51–74 | 2% | 41% | 0% | |
| 4 | 5 | 2 | 3 | 0 | +6 | 9 | 60 49–72 | 1% | 32% | 0% | |
| 7 | 5 | 2 | 3 | 0 | +3 | 9 | 60 49–72 | 1% | 31% | 0% | |
| 5 | 5 | 2 | 3 | 0 | +4 | 9 | 59 48–71 | 1% | 28% | 0% | |
| 9 | 5 | 2 | 2 | 1 | 0 | 8 | 57 45–68 | 1% | 18% | 1% | |
| 8 | 5 | 2 | 2 | 1 | +2 | 8 | 52 41–64 | 0% | 8% | 2% | |
| 10 | 5 | 2 | 1 | 2 | -2 | 7 | 48 37–60 | 0% | 4% | 5% | |
| 11 | 5 | 2 | 0 | 3 | -4 | 6 | 47 35–58 | 0% | 3% | 8% | |
| 12 | 5 | 1 | 2 | 2 | -1 | 5 | 45 34–57 | 0% | 2% | 11% | |
| 13 | 4 | 1 | 1 | 2 | 0 | 4 | 45 33–56 | 0% | 2% | 12% | |
| 16 | 5 | 1 | 1 | 3 | -5 | 4 | 43 32–55 | 0% | 1% | 15% | |
| 15 | 5 | 1 | 1 | 3 | -5 | 4 | 41 30–53 | 0% | 0% | 23% | |
| 18 | 5 | 1 | 0 | 4 | -9 | 3 | 39 28–51 | 0% | 0% | 29% | |
| 14 | 5 | 1 | 1 | 3 | -4 | 4 | 39 27–50 | 0% | 0% | 33% | |
| 17 | 5 | 0 | 3 | 2 | -2 | 3 | 36 25–48 | 0% | 0% | 43% | |
| 20 | 4 | 0 | 1 | 3 | -3 | 1 | 33 21–44 | 0% | 0% | 58% | |
| 19 | 5 | 0 | 2 | 3 | -6 | 2 | 33 21–44 | 0% | 0% | 59% |
Senaste 10 matcherna
Sun 20 SeptLeeds United
0–0
Crystal Palace
0–0
Crystal PalaceSun 20 SeptManchester City
5–3
Sunderland
5–3
SunderlandSun 20 SeptBournemouth
0–1
Liverpool
0–1
LiverpoolSat 19 SeptNottingham Forest
0–1
Coventry City
0–1
Coventry CitySat 19 SeptBrighton and Hove Albion
3–0
Arsenal
3–0
ArsenalSat 19 SeptEverton
1–0
Ipswich Town
1–0
Ipswich TownSat 19 SeptNewcastle United
2–1
Hull City
2–1
Hull CitySat 19 SeptTottenham Hotspur
2–3
Aston Villa
2–3
Aston VillaFri 18 SeptBrentford
3–0
Chelsea
3–0
ChelseaMon 14 SeptLeeds United
4–1
Newcastle United
4–1
Newcastle UnitedKommande 10 matcher
Sun 20 SeptFulham
15:30
Manchester United
15:30
Manchester UnitedSat 10 OctArsenal
11:30
Leeds United
11:30
Leeds UnitedSat 10 OctChelsea
14:00
Bournemouth
14:00
BournemouthSat 10 OctIpswich Town
14:00
Fulham
14:00
FulhamSat 10 OctAston Villa
14:00
Brentford
14:00
BrentfordSat 10 OctSunderland
14:00
Brighton and Hove Albion
14:00
Brighton and Hove AlbionSat 10 OctManchester United
16:30
Tottenham Hotspur
16:30
Tottenham HotspurSun 11 OctCrystal Palace
13:00
Nottingham Forest
13:00
Nottingham ForestSun 11 OctHull City
13:00
Everton
13:00
EvertonSun 11 OctLiverpool
15:30
Manchester City
15:30
Manchester City